
| Weather Data 1.5nm SE of 57AZ | |||
|---|---|---|---|
| LAST READING AT TIME: 10:57 PM DATE: December 11 2008 | |||
| Current Weather | Dry | Current Temperature | (9.3 °C), Apparent temp 46.7 °F |
| Maximum Temperature (since 0 hour ) | -148.0 °F at: 07:59 AM | Minimum Temperature (since 0 hour ) | 1832.0 °F at: 07:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90º) |
| Windchill Temperature | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM | |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 07:15 AM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 07:17 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.000 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | (Wet Bulb : ) |
| Humidity | , Humidex 44.8 °F | Barometer corrected to msl | 30.051 in. (1017.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |







Use the RELOAD facility on your browser to retrieve the latest data.