
| Weather Data 1.5nm SE of 57AZ | |||
|---|---|---|---|
| LAST READING AT TIME: 9:12 AM DATE: April 24 2008 ,Time of next update: 9:20 AM | |||
| Current Weather | Dry | Current Temperature | 71.1 °F (21.7°C) (Heat Index 74.3 °F ), Apparent temp 69.5 °F |
| Maximum Temperature (since 0 hour ) | 71.1 °F at: 06:57 AM | Minimum Temperature (since 0 hour ) | 71.1 °F at: 06:57 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337º) |
| Heat Index | 74.3 °F | Maximum Gust (last hour) | 0.0 mph at: 09:00 AM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 08:57 AM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 08:59 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.000 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 26.8 °F (Wet Bulb :52.2 °F ) |
| Humidity | 19 %, Humidex 66.0 °F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.11 in |







Use the RELOAD facility on your browser to retrieve the latest data.